<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marvin&#039;s Classroom &#187; Computer Assisted Instruction</title>
	<atom:link href="http://marvinsclassroom.info/tag/computer-assisted-instruction/feed" rel="self" type="application/rss+xml" />
	<link>http://marvinsclassroom.info</link>
	<description>Experimental E-Learning Area</description>
	<lastBuildDate>Thu, 15 Jul 2010 08:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>For CAI Students: Progress Report Template</title>
		<link>http://marvinsclassroom.info/for-cai-students-progress-report-template</link>
		<comments>http://marvinsclassroom.info/for-cai-students-progress-report-template#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:23:53 +0000</pubDate>
		<dc:creator>Marvin</dc:creator>
				<category><![CDATA[Computer-Assisted Instruction]]></category>
		<category><![CDATA[Computer Assisted Instruction]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Monteagudo]]></category>
		<category><![CDATA[Professor]]></category>

		<guid isPermaLink="false">http://marvinsclassroom.info/?p=75</guid>
		<description><![CDATA[Kindly download the Word Document template for your Weekly Progress Report here.  Please note that this report will be submitted every Monday, starting August 10, 2009.  The report will cover the whole week before the reporting date (Monday to Sunday).  Submission of this report will form part of your group and individual grades.]]></description>
			<content:encoded><![CDATA[<p>Kindly download the Word Document template for your Weekly Progress Report <a href="http://www.time-walk.com/files/CAI-ProgressReport.doc">here</a>.  Please note that this report will be submitted every Monday, starting August 10, 2009.  The report will cover the whole week before the reporting date (Monday to Sunday).  Submission of this report will form part of your group and individual grades.</p>
]]></content:encoded>
			<wfw:commentRss>http://marvinsclassroom.info/for-cai-students-progress-report-template/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For CAI Students: PDF&#8217;s for Drills, Simulations and Tutorials</title>
		<link>http://marvinsclassroom.info/for-cai-students-pdfs-for-drills-simulations-and-tutorials</link>
		<comments>http://marvinsclassroom.info/for-cai-students-pdfs-for-drills-simulations-and-tutorials#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:27:58 +0000</pubDate>
		<dc:creator>Marvin</dc:creator>
				<category><![CDATA[Computer-Assisted Instruction]]></category>
		<category><![CDATA[CAI Course Outline]]></category>
		<category><![CDATA[Computer Assisted Instruction]]></category>
		<category><![CDATA[E-Learning]]></category>

		<guid isPermaLink="false">http://marvinsclassroom.info/?p=71</guid>
		<description><![CDATA[Hello Students!  Kindly download the PDF version of my handouts for Tutorials, Drills and Simulations.]]></description>
			<content:encoded><![CDATA[<p>Hello Students!  Kindly download the PDF version of my handouts for <a href="http://www.time-walk.com/files/tutorials.pdf">Tutorials</a>, <a href="http://www.time-walk.com/files/drills.pdf">Drills</a> and <a href="http://www.time-walk.com/files/simulations.pdf">Simulations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marvinsclassroom.info/for-cai-students-pdfs-for-drills-simulations-and-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Outline for Computer-Assisted Instruction</title>
		<link>http://marvinsclassroom.info/course-outline-for-computer-assisted-instruction</link>
		<comments>http://marvinsclassroom.info/course-outline-for-computer-assisted-instruction#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:20:02 +0000</pubDate>
		<dc:creator>Marvin</dc:creator>
				<category><![CDATA[Computer-Assisted Instruction]]></category>
		<category><![CDATA[CAI Course Outline]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Assisted Instruction]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[University of Nueva Caceres]]></category>

		<guid isPermaLink="false">http://marvinsclassroom.info/?p=43</guid>
		<description><![CDATA[Kindly download the course outline for Computer-Assisted Instruction here]]></description>
			<content:encoded><![CDATA[<p>Kindly download the course outline for Computer-Assisted Instruction <a href="http://www.time-walk.com/files/co_cai.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marvinsclassroom.info/course-outline-for-computer-assisted-instruction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAI: Groupings (to be updated)</title>
		<link>http://marvinsclassroom.info/cai-groupings-to-be-updated</link>
		<comments>http://marvinsclassroom.info/cai-groupings-to-be-updated#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:18:26 +0000</pubDate>
		<dc:creator>Marvin</dc:creator>
				<category><![CDATA[Computer-Assisted Instruction]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Assisted Instruction]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Grouping]]></category>
		<category><![CDATA[To be updated]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[University of Nueva Caceres]]></category>

		<guid isPermaLink="false">http://www.marvinsclassroom.info/?p=19</guid>
		<description><![CDATA[Howdy CAI Students!  If you remember, I asked you to group yourselves by twos in preparation for your semestral projects.  Please follow this post and consistently come back for a more updated list Groupings: Cindy Postrado / Shiela May Desalisa Gina Monteroso / Gladys Canuel Maryann Benosa / Vhelian Pardiñas Michille De Guzman / Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy CAI Students!  If you remember, I asked you to group yourselves by twos in preparation for your semestral projects.  Please follow this post and consistently come back for a more updated list</p>
<p><span id="more-19"></span></p>
<p><strong>Groupings</strong>:</p>
<ul>
<li>Cindy Postrado / Shiela May Desalisa</li>
<li>Gina Monteroso / Gladys Canuel</li>
<li>Maryann Benosa / Vhelian Pardiñas</li>
<li>Michille De Guzman / Sarah Jane Bismonte</li>
<li>Aiza Machica / Princess Anne Brugada</li>
<li>Julie An Baptisma / Niño Lyndon Salvador Civico</li>
<li>Belinda Santos / Jill-Ann Dy-Lliaco</li>
<li>Krizelda Dayondon / Jonash Buenaventura</li>
<li>Marlene Delos Santos / Karen Sacil</li>
<li>Jordan Fornoles / Norman Guiriba</li>
<li>Nilgie Villaganas / Dhonna Mhyr Parcon</li>
<li>Jennifer Nacion / Nimsi Pron</li>
<li>Ebenezer Presentacion / Leo Glen Camu</li>
<li>Leo Juan Modino / Jose Jesu Avila</li>
<li>Jay Anthony Molleda / Gilbert Zamudio</li>
<li>Mary Rose Pornia / Haide Bino</li>
<li>Cindy Oliquiano / Joy Charo Castro</li>
</ul>
<p>Like I mentioned earlier, this page will always be updated so please check back later for reference. :D</p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-2164887093791110";
/* 468x15 for posts */
google_ad_slot = "6913050283";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marvinsclassroom.info/cai-groupings-to-be-updated/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
